Whalesback Cottage built new for the 2004 season is a one story 2 bedroom cottage. One bedroom offers a queen bed while the second bedroom has two twin beds. Whalesback offers a full bath with tub-shower unit and stacking washer/dryer. The cathedral livingroom offers a gas fireplace and double futon. All the comforts of home with fully equipped kitchen featuring a range, microwave, coffee pot, and large lobster pot for cooking those famouse critters. The 1950’s style dining table and chairs and other furnishing including antique wicker make this a bright and cheery place to vacation. A covered porch with old fashion glider make it easy to relax while dinner is cooking on the grill. CD player, DVD/VCR/TV with cable, telephone w/ long distance block, washer/dryer, and gas grill.
Whalesback is the perfect solution to taking a true "family" vacation featuring more than one family. It shares the lawn with Downeaster to insure each family has there own living area but are close by to each other for cookouts and family fun, complete with an outdoor fireplace.
No smoking no pets. Occupancy: 4-5 people.
Whalesback CottageAvailable weekly for 2010:May 8 - June 11: $600.00/week or $1100.00/biweekly
June 12 - September 3: $800.00/week or $1500.00/biweekly
September 4 - October 30: $600.00/week or $1100.00/biweekly
There is also a $150.00 deposit which will be returned within 14 days of your departure from Whalesback.

| May | June | |||
| May 1- 8 | B | May 29- June 5 | B | |
| May 8 - 15 | B | June 5- 12 | ||
| May 15 - 22 | B | June 12 - 19 | ||
| May 22- 29 | B | June 19 - 26 | ||
| July | August | |||
| June 26- July 3 | B | July 31- August 7 | B | |
| July 3 -10 | B | August 7-14 | B | |
| July 10- 17 | B | August 14- 21 | B | |
| July 17- 24 | B | August 21- August 28 | B | |
| July 24 - July 31 | B | |||
| September | October | |||
| August 28 - Sept 4 | B | September 25 - Oct. 2 | ||
| September 4 - 11 | B | October 2- 9 | ||
| September 11 - 18 | B | October 9 - 16 | B | |
| September 18 - 25 | October 16 - 23 | B | ||
| May | June | |||
| May 7- 14 | June 4- June 11 | |||
| May 14 - 21 | June 11- 18 | |||
| May 21 - 28 | June 18 - 25 | |||
| May 28- June 4 | June 25 - July 2 | |||
| July | August | |||
| July 2- July 9 | July 30- August 6 | |||
| July 9 -16 | August 6-13 | |||
| July 16- 23 | August 13- 20 | |||
| July 23- 30 | August 20- August 27 | |||
| September | October | |||
| August 27 - Sept 3 | September 24 - Oct. 1 | |||
| September 3 - 10 | October 1- 8 | |||
| September 10 - 17 | October 8 - 15 | |||
| September 17- 24 | October 15 - 22 | |||
Boathouse Way Cottages
P.O. Box 247
Bernard , Maine 04612
207-244-9344 - Ask for Missy or Keith or
leave a message and we will call you back.
email: stay@boathousewaycottages.com